League Leaderboard
Badges Legend
#1 Overall
Top 2
Top 3
Top 10
Top 25
Hot hand
VIP
Moved up
Moved down
New this cycle
| Rank | Player | Move | Badges | Hot | Events⇕ | Points⇕ | Winnings↑ | Est. Value⇕ | PR Score⇕ | Last Seen |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Knight | — | 🏆⭐✨NEW | 1 | 10 | 0 | 30 | — | 2026-07-02 | |
| 2 | Reese Knight | ▲ 1 | 🥈⭐✨▲ | 3 | 120 | 0 | 90 | — | 2026-06-25 | |
| 3 | Parker Turner | — | 🥉⭐✨NEW | 2 | 100 | 0 | 60 | — | 2026-07-02 | |
| 4 | Casey Cole | — | ⭐✨NEW | 2 | 90 | 0 | 60 | — | 2026-07-02 | |
| 5 | Cameron Price | ▼ 4 | ⭐✨▼ | 3 | 160 | 0 | 90 | — | 2026-07-02 | |
| 6 | Quinn Knight | ▲ 53 | ⭐✨▲ | 2 | 75 | 0 | 60 | — | 2026-06-25 | |
| 7 | Skyler Bennett | ▲ 7 | ⭐✨▲ | 2 | 90 | 0 | 60 | — | 2026-07-02 | |
| 8 | Casey Reed | ▲ 52 | ⭐✨▲ | 2 | 80 | 0 | 60 | — | 2026-07-02 | |
| 9 | Reese Blake | — | ⭐✨NEW | 1 | 10 | 0 | 30 | — | 2026-06-11 | |
| 10 | Cameron Bennett | ▲ 40 | ⭐✨▲ | 3 | 80 | 0 | 90 | — | 2026-07-02 | |
| 11 | Avery Reed | ▲ 19 | ✨▲ | 1 | 10 | 0 | 30 | — | 2026-06-11 | |
| 12 | Casey Brooks | — | ✨NEW | 2 | 85 | 0 | 60 | — | 2026-07-02 | |
| 13 | Parker Carter | ▲ 16 | ✨▲ | 2 | 40 | 0 | 60 | — | 2026-07-02 | |
| 14 | Hayden Brooks | ▲ 17 | ✨▲ | 1 | 10 | 0 | 30 | — | 2026-07-02 | |
| 15 | Rowan Brooks | — | ✨NEW | 1 | 10 | 0 | 30 | — | 2026-06-11 | |
| 16 | Drew Carter | — | ✨NEW | 1 | 10 | 0 | 30 | — | 2026-06-18 | |
| 17 | Parker James | ▲ 45 | ✨▲ | 2 | 35 | 0 | 60 | — | 2026-06-25 | |
| 18 | Rowan Cole | — | ✨NEW | 1 | 10 | 0 | 30 | — | 2026-06-11 | |
| 19 | Quinn Price | ▼ 13 | ✨▼ | 1 | 10 | 0 | 30 | — | 2026-06-18 | |
| 20 | Parker Hughes | ▲ 14 | ✨▲ | 1 | 10 | 0 | 30 | — | 2026-07-02 | |
| 21 | Rowan Carter | ▲ 23 | ✨▲ | 3 | 30 | 0 | 90 | — | 2026-07-02 | |
| 22 | Jordan Bennett | ▲ 42 | ✨▲ | 2 | 95 | 0 | 60 | — | 2026-07-02 | |
| 23 | Riley Brooks | ▲ 16 | ✨▲ | 2 | 20 | 0 | 60 | — | 2026-06-18 | |
| 24 | Drew Reed | ▲ 27 | ✨▲ | 1 | 10 | 0 | 30 | — | 2026-06-18 | |
| 25 | Reese Price | ▲ 40 | ✨▲ | 1 | 20 | 0 | 30 | — | 2026-07-02 | |
| 26 | Cameron Wells | ▲ 9 | ▲ | 2 | 85 | 0 | 60 | — | 2026-06-18 | |
| 27 | Cameron Hughes | ▲ 19 | ▲ | 1 | 20 | 0 | 30 | — | 2026-06-11 | |
| 28 | Avery Knight | ▼ 11 | ▼ | 3 | 195 | 0 | 90 | — | 2026-07-02 | |
| 29 | Reese Price | ▲ 37 | ▲ | 1 | 35 | 0 | 30 | — | 2026-06-11 | |
| 30 | Casey Wells | ▼ 12 | ▼ | 2 | 65 | 0 | 60 | — | 2026-06-18 | |
| 31 | Casey James | ▲ 24 | ▲ | 2 | 45 | 0 | 60 | — | 2026-07-02 | |
| 32 | Avery Wells | — | NEW | 2 | 60 | 0 | 60 | — | 2026-06-18 | |
| 33 | Reese Ward | ▲ 9 | ▲ | 3 | 50 | 0 | 90 | — | 2026-06-25 | |
| 34 | Alex Blake | ▲ 33 | ▲ | 2 | 50 | 0 | 60 | — | 2026-07-02 | |
| 35 | Reese Price | ▼ 23 | ▼ | 1 | 10 | 0 | 30 | — | 2026-06-11 | |
| 36 | Morgan Wells | ▼ 4 | ▼ | 2 | 25 | 0 | 60 | — | 2026-06-18 | |
| 37 | Alex Cole | ▲ 3 | ▲ | 1 | 10 | 0 | 30 | — | 2026-06-18 | |
| 38 | Jordan Brooks | ▼ 2 | ▼ | 2 | 105 | 0 | 60 | — | 2026-07-02 | |
| 39 | Hayden Reed | ▼ 32 | ▼ | 1 | 10 | 0 | 30 | — | 2026-06-18 | |
| 40 | Hayden Ward | ▼ 12 | ▼ | 1 | 15 | 0 | 30 | — | 2026-07-02 | |
| 41 | Reese Reyes | ▼ 25 | ▼ | 1 | 60 | 0 | 30 | — | 2026-06-11 | |
| 42 | Rowan Bennett | — | NEW | 3 | 140 | 0 | 90 | — | 2026-07-02 | |
| 43 | Morgan Carter | ▲ 26 | ▲ | 1 | 55 | 0 | 30 | — | 2026-06-25 | |
| 44 | Hayden Turner | — | NEW | 2 | 20 | 0 | 60 | — | 2026-06-25 | |
| 45 | Morgan Wells | ▲ 25 | ▲ | 3 | 100 | 0 | 90 | — | 2026-07-02 | |
| 46 | Hayden Blake | ▲ 2 | ▲ | 1 | 10 | 0 | 30 | — | 2026-07-02 | |
| 47 | Rowan Reed | ▼ 38 | ▼ | 1 | 40 | 0 | 30 | — | 2026-06-25 | |
| 48 | Casey Cole | — | NEW | 1 | 60 | 0 | 30 | — | 2026-07-02 | |
| 49 | Avery Brooks | ▼ 30 | ▼ | 2 | 20 | 0 | 60 | — | 2026-07-02 | |
| 50 | Alex Knight | — | NEW | 1 | 10 | 0 | 30 | — | 2026-06-11 |
