League Leaderboard
Badges Legend
#1 Overall
Top 2
Top 3
Top 10
Top 25
Hot hand
VIP
Moved up
Moved down
New this cycle
| Rank | Player | Move | Badges | Hot | Events⇕ | Points⇕ | Winnings⇕ | Est. Value↑ | PR Score⇕ | Last Seen |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Knight | — | 🏆⭐✨NEW | 1 | 10 | 0 | 30 | — | 2026-07-02 | |
| 2 | Reese Blake | — | 🥈⭐✨NEW | 1 | 10 | 0 | 30 | — | 2026-06-11 | |
| 3 | Avery Reed | ▲ 27 | 🥉⭐✨▲ | 1 | 10 | 0 | 30 | — | 2026-06-11 | |
| 4 | Hayden Hughes | ▲ 57 | ⭐✨▲ | 1 | 90 | 60 | 30 | — | 2026-06-11 | |
| 5 | Hayden Brooks | ▲ 26 | ⭐✨▲ | 1 | 10 | 0 | 30 | — | 2026-07-02 | |
| 6 | Alex Wells | ▲ 35 | ⭐✨▲ | 1 | 95 | 60 | 30 | — | 2026-06-25 | |
| 7 | Rowan Brooks | — | ⭐✨NEW | 1 | 10 | 0 | 30 | — | 2026-06-11 | |
| 8 | Quinn Cole | — | ⭐✨NEW | 1 | 95 | 60 | 30 | — | 2026-07-02 | |
| 9 | Drew Carter | — | ⭐✨NEW | 1 | 10 | 0 | 30 | — | 2026-06-18 | |
| 10 | Rowan Cole | — | ⭐✨NEW | 1 | 10 | 0 | 30 | — | 2026-06-11 | |
| 11 | Quinn Price | ▼ 5 | ✨▼ | 1 | 10 | 0 | 30 | — | 2026-06-18 | |
| 12 | Parker Hughes | ▲ 22 | ✨▲ | 1 | 10 | 0 | 30 | — | 2026-07-02 | |
| 13 | Drew Reed | ▲ 38 | ✨▲ | 1 | 10 | 0 | 30 | — | 2026-06-18 | |
| 14 | Reese Price | ▲ 51 | ✨▲ | 1 | 20 | 0 | 30 | — | 2026-07-02 | |
| 15 | Cameron Hughes | ▲ 31 | ✨▲ | 1 | 20 | 0 | 30 | — | 2026-06-11 | |
| 16 | Reese Price | ▲ 50 | ✨▲ | 1 | 35 | 0 | 30 | — | 2026-06-11 | |
| 17 | Morgan Ward | ▲ 8 | ✨▲ | 1 | 90 | 60 | 30 | — | 2026-06-18 | |
| 18 | Reese Price | ▼ 6 | ✨▼ | 1 | 10 | 0 | 30 | — | 2026-06-11 | |
| 19 | Alex Cole | ▲ 21 | ✨▲ | 1 | 10 | 0 | 30 | — | 2026-06-18 | |
| 20 | Hayden Reed | ▼ 13 | ✨▼ | 1 | 10 | 0 | 30 | — | 2026-06-18 | |
| 21 | Hayden Ward | ▲ 7 | ✨▲ | 1 | 15 | 0 | 30 | — | 2026-07-02 | |
| 22 | Reese Reyes | ▼ 6 | ✨▼ | 1 | 60 | 0 | 30 | — | 2026-06-11 | |
| 23 | Morgan Carter | ▲ 46 | ✨▲ | 1 | 55 | 0 | 30 | — | 2026-06-25 | |
| 24 | Alex Carter | — | ✨NEW | 1 | 95 | 60 | 30 | — | 2026-06-18 | |
| 25 | Hayden Blake | ▲ 23 | ✨▲ | 1 | 10 | 0 | 30 | — | 2026-07-02 | |
| 26 | Rowan Reed | ▼ 17 | ▼ | 1 | 40 | 0 | 30 | — | 2026-06-25 | |
| 27 | Casey Cole | — | NEW | 1 | 60 | 0 | 30 | — | 2026-07-02 | |
| 28 | Alex Knight | — | NEW | 1 | 10 | 0 | 30 | — | 2026-06-11 | |
| 29 | Drew Brooks | ▲ 14 | ▲ | 1 | 10 | 0 | 30 | — | 2026-06-11 | |
| 30 | Casey James | ▲ 41 | ▲ | 1 | 10 | 0 | 30 | — | 2026-06-18 | |
| 31 | Alex Knight | ▲ 2 | ▲ | 1 | 45 | 0 | 30 | — | 2026-06-11 | |
| 32 | Cameron Carter | ▲ 42 | ▲ | 1 | 10 | 0 | 30 | — | 2026-07-02 | |
| 33 | Drew Ward | ▲ 14 | ▲ | 1 | 30 | 0 | 30 | — | 2026-07-02 | |
| 34 | Rowan Knight | ▼ 13 | ▼ | 1 | 90 | 60 | 30 | — | 2026-06-25 | |
| 35 | Avery Reyes | ▲ 40 | ▲ | 1 | 65 | 0 | 30 | — | 2026-06-25 | |
| 36 | Avery Ward | ▼ 9 | ▼ | 1 | 10 | 0 | 30 | — | 2026-06-11 | |
| 37 | Taylor Hughes | — | NEW | 1 | 25 | 0 | 30 | — | 2026-06-11 | |
| 38 | Avery James | — | 1 | 10 | 0 | 30 | — | 2026-07-02 | ||
| 39 | Parker Turner | — | NEW | 2 | 100 | 0 | 60 | — | 2026-07-02 | |
| 40 | Casey Cole | — | NEW | 2 | 90 | 0 | 60 | — | 2026-07-02 | |
| 41 | Quinn Knight | ▲ 18 | ▲ | 2 | 75 | 0 | 60 | — | 2026-06-25 | |
| 42 | Skyler Bennett | ▼ 28 | ▼ | 2 | 90 | 0 | 60 | — | 2026-07-02 | |
| 43 | Casey Reed | ▲ 17 | ▲ | 2 | 80 | 0 | 60 | — | 2026-07-02 | |
| 44 | Casey Brooks | — | NEW | 2 | 85 | 0 | 60 | — | 2026-07-02 | |
| 45 | Parker Carter | ▼ 16 | ▼ | 2 | 40 | 0 | 60 | — | 2026-07-02 | |
| 46 | Drew Wells | ▼ 44 | ▼ | 2 | 105 | 60 | 60 | — | 2026-07-02 | |
| 47 | Parker James | ▲ 15 | ▲ | 2 | 35 | 0 | 60 | — | 2026-06-25 | |
| 48 | Jordan Bennett | ▲ 16 | ▲ | 2 | 95 | 0 | 60 | — | 2026-07-02 | |
| 49 | Riley Brooks | ▼ 10 | ▼ | 2 | 20 | 0 | 60 | — | 2026-06-18 | |
| 50 | Cameron Wells | ▼ 15 | ▼ | 2 | 85 | 0 | 60 | — | 2026-06-18 |
